| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Federer, Roger (SUI) | 11,805 | 0 | 21 |
| 2 Djokovic, Novak (SRB) | 10,470 | 0 | 19 |
| 3 Murray, Andy (GBR) | 8,570 | 1 | 21 |
| 4 Nadal, Rafael (ESP) | 7,515 | -1 | 20 |
| 5 Ferrer, David (ESP) | 5,915 | 0 | 24 |
| 6 Berdych, Tomas (CZE) | 4,830 | 1 | 24 |
| 7 Tsonga, Jo-Wilfried (FRA) | 4,520 | -1 | 26 |
| 8 Del Potro, Juan Martin (ARG) | 3,890 | 0 | 22 |
| 9 Tipsarevic, Janko (SRB) | 3,285 | 0 | 29 |
| 10 Isner, John (USA) | 2,610 | 0 | 25 |
| 11 Monaco, Juan (ARG) | 2,565 | 0 | 23 |
| 12 Almagro, Nicolas (ESP) | 2,475 | 0 | 28 |
| 13 Cilic, Marin (CRO) | 2,455 | 0 | 24 |
| 14 Gasquet, Richard (FRA) | 2,165 | 0 | 23 |
| 15 Raonic, Milos (CAN) | 2,080 | 1 | 24 |
| 16 Nishikori, Kei (JPN) | 1,870 | 2 | 24 |
| 17 Wawrinka, Stanislas (SUI) | 1,865 | 2 | 23 |
| 18 Kohlschreiber, Philipp (GER) | 1,855 | 2 | 28 |
| 19 Dolgopolov, Alexandr (UKR) | 1,815 | -4 | 27 |
| 20 Simon, Gilles (FRA) | 1,800 | -3 | 28 |
| 21 Haas, Tommy (GER) | 1,553 | 0 | 20 |
| 22 Fish, Mardy (USA) | 1,535 | 3 | 21 |
| 23 Verdasco, Fernando (ESP) | 1,525 | 3 | 25 |
| 24 Granollers, Marcel (ESP) | 1,510 | 0 | 28 |
| 25 Mayer, Florian (GER) | 1,500 | -2 | 27 |
| 26 Querrey, Sam (USA) | 1,440 | 2 | 29 |
| 27 Roddick, Andy (USA) | 1,420 | -5 | 24 |
| 28 Seppi, Andreas (ITA) | 1,390 | -1 | 30 |
| 29 Youzhny, Mikhail (RUS) | 1,290 | 0 | 25 |
| 30 Chardy, Jeremy (FRA) | 1,258 | 2 | 26 |
| 31 Troicki, Viktor (SRB) | 1,255 | -1 | 29 |
| 32 Lopez, Feliciano (ESP) | 1,220 | -1 | 28 |
| 33 Andujar, Pablo (ESP) | 1,100 | 4 | 30 |
| 34 Istomin, Denis (UZB) | 1,087 | -1 | 31 |
| 35 Benneteau, Julien (FRA) | 1,075 | 0 | 26 |
| 36 Melzer, Jurgen (AUT) | 1,032 | 0 | 24 |
| 37 Anderson, Kevin (RSA) | 1,030 | -3 | 28 |
| 38 Baghdatis, Marcos (CYP) | 1,030 | 1 | 27 |
| 39 Nieminen, Jarkko (FIN) | 992 | 3 | 29 |
| 40 Stepanek, Radek (CZE) | 985 | -2 | 25 |
| 41 Bellucci, Thomaz (BRA) | 967 | -1 | 25 |
| 42 Tomic, Bernard (AUS) | 950 | 1 | 27 |
| 43 Giraldo, Santiago (COL) | 933 | 3 | 27 |
| 44 Monfils, Gael (FRA) | 920 | -3 | 21 |
| 45 Berlocq, Carlos (ARG) | 915 | -1 | 33 |
| 46 Klizan, Martin (SVK) | 898 | 6 | 25 |
| 47 Ramos, Albert (ESP) | 890 | 3 | 31 |
| 48 Davydenko, Nikolay (RUS) | 875 | -1 | 26 |
| 49 Nalbandian, David (ARG) | 855 | -4 | 22 |
| 50 Haase, Robin (NED) | 840 | -2 | 29 |
| 51 Paire, Benoit (FRA) | 816 | -2 | 31 |
| 52 Falla, Alejandro (COL) | 810 | -1 | 27 |
| 53 Soeda, Go (JPN) | 791 | 2 | 30 |
| 54 Fognini, Fabio (ITA) | 790 | 5 | 29 |
| 55 Harrison, Ryan (USA) | 785 | 6 | 24 |
| 56 Goffin, David (BEL) | 785 | 0 | 27 |
| 57 Lacko, Lukas (SVK) | 778 | -3 | 25 |
| 58 Malisse, Xavier (BEL) | 776 | -1 | 28 |
| 59 Lu, Yen-Hsun (TPE) | 759 | 5 | 28 |
| 60 Dimitrov, Grigor (BUL) | 756 | -2 | 21 |
| 61 Matosevic, Marinko (AUS) | 750 | 1 | 25 |
| 62 Mayer, Leonardo (ARG) | 725 | 1 | 24 |
| 63 Baker, Brian (USA) | 715 | 7 | 21 |
| 64 Ebden, Matthew (AUS) | 703 | 7 | 25 |
| 65 Mahut, Nicolas (FRA) | 698 | -5 | 26 |
| 66 Muller, Gilles (LUX) | 686 | -13 | 29 |
| 67 Ito, Tatsuma (JPN) | 684 | 0 | 26 |
| 68 Garcia-Lopez, Guillermo (ESP) | 681 | 0 | 29 |
| 69 Volandri, Filippo (ITA) | 680 | 3 | 32 |
| 70 Kukushkin, Mikhail (KAZ) | 659 | -5 | 24 |
| 71 Zopp, Jurgen (EST) | 656 | 9 | 26 |
| 72 Lorenzi, Paolo (ITA) | 655 | -3 | 30 |
| 73 Darcis, Steve (BEL) | 655 | 1 | 28 |
| 74 Phau, Bjorn (GER) | 652 | 9 | 26 |
| 75 Kubot, Lukasz (POL) | 650 | 4 | 30 |
| 76 Levine, Jesse (USA) | 649 | 0 | 27 |
| 77 Kavcic, Blaz (SLO) | 649 | 0 | 27 |
| 78 Zemlja, Grega (SLO) | 645 | 21 | 25 |
| 79 Bolelli, Simone (ITA) | 634 | 5 | 27 |
| 80 Cipolla, Flavio (ITA) | 629 | 7 | 32 |
| 81 Sijsling, Igor (NED) | 627 | -3 | 23 |
| 82 Bedene, Aljaz (SLO) | 625 | 0 | 24 |
| 83 Becker, Benjamin (GER) | 613 | 2 | 22 |
| 84 Janowicz, Jerzy (POL) | 604 | 2 | 22 |
| 85 Berankis, Ricardas (LTU) | 602 | 3 | 19 |
| 86 Montanes, Albert (ESP) | 590 | 25 | 28 |
| 87 Kamke, Tobias (GER) | 585 | 3 | 29 |
| 88 Rosol, Lukas (CZE) | 584 | 3 | 31 |
| 89 Bautista-Agut, Roberto (ESP) | 580 | 4 | 25 |
| 90 Bogomolov Jr., Alex (RUS) | 575 | -17 | 33 |
| 91 Karlovic, Ivo (CRO) | 571 | -16 | 18 |
| 92 Ram, Rajeev (USA) | 564 | 3 | 21 |
| 93 Ramirez Hidalgo, Ruben (ESP) | 561 | 1 | 27 |
| 94 Hajek, Jan (CZE) | 558 | -2 | 24 |
| 95 Stakhovsky, Sergiy (UKR) | 553 | 3 | 29 |
| 96 Andreev, Igor (RUS) | 551 | 4 | 27 |
| 97 Hanescu, Victor (ROU) | 548 | 5 | 23 |
| 98 Sela, Dudi (ISR) | 537 | 11 | 29 |
| 99 Rochus, Olivier (BEL) | 536 | 6 | 32 |
| 100 Hewitt, Lleyton (AUS) | 535 | 25 | 10 |
No comments:
Post a Comment